<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Magazines, Billiard News, Pool Games &#187; Blaze Pro Am 9 Ball Tour</title>
	<atom:link href="http://www.poolmagazines.com/category/billiard-news/blaze-pro-am-9-ball-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poolmagazines.com</link>
	<description>Pool and billiard news from around the world.</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Muhammad Takes Blaze Billiards Event</title>
		<link>http://www.poolmagazines.com/billiard-news/muhammad-takes-blaze-billiards-event.html</link>
		<comments>http://www.poolmagazines.com/billiard-news/muhammad-takes-blaze-billiards-event.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Good Fight]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[John Woo]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Leading The Way]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Nau]]></category>
		<category><![CDATA[Persiano]]></category>
		<category><![CDATA[Sadowski]]></category>
		<category><![CDATA[Shot Billiards]]></category>
		<category><![CDATA[Somerset Nj]]></category>
		<category><![CDATA[Wali Muhammad]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8551</guid>
		<description><![CDATA[Muhammad Takes Blaze Billiards Event
Blaze ABCD Tour / Somerset, NJ
by Jose Burgos
Wali Muhammad took down the April 3 installment of the Blaze ABCD Tour, winning in the finals over Victor Nau. The $1,000-added event was hosted by One Shot Billiards in Somerset, NJ. 
Leading the way on the winners’ side of the bracket, Muhammad scored [...]]]></description>
		<wfw:commentRss>http://www.poolmagazines.com/billiard-news/muhammad-takes-blaze-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kielar Steals Mezz Victory</title>
		<link>http://www.poolmagazines.com/billiard-news/kielar-steals-mezz-victory.html</link>
		<comments>http://www.poolmagazines.com/billiard-news/kielar-steals-mezz-victory.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Dominic]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Frazer Pa]]></category>
		<category><![CDATA[Hanlon]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Mcglone]]></category>
		<category><![CDATA[Ray Lee]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wilkie]]></category>
		<category><![CDATA[Winning The Title]]></category>
		<category><![CDATA[Zetts]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8456</guid>
		<description><![CDATA[Kielar Steals Mezz Victory
Mezz Pro-Am Tour / Frazer, PA
by Jose Burgos
Adam “The Stealer” Kielar took down the Mezz Pro-Am Tour March 7, winning the title over Eddie Abraham in the finals. The $1,000-added stop was hosted by Main Line Billiards in Frazer, PA, and enticed a field of 41 out to play.
Kielar went through the [...]]]></description>
		<wfw:commentRss>http://www.poolmagazines.com/billiard-news/kielar-steals-mezz-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mezz Pro-Am Billiards Tour Launches</title>
		<link>http://www.poolmagazines.com/billiard-news/mezz-pro-am-billiards-tour-launches.html</link>
		<comments>http://www.poolmagazines.com/billiard-news/mezz-pro-am-billiards-tour-launches.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Cash Prizes]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Free Raffle Ticket]]></category>
		<category><![CDATA[Grand Finale]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mezz Cue]]></category>
		<category><![CDATA[Mezz Cues]]></category>
		<category><![CDATA[Monies]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Point Leaders]]></category>
		<category><![CDATA[Premier Tours]]></category>
		<category><![CDATA[Syracuse Ny]]></category>
		<category><![CDATA[Turning Stone]]></category>
		<category><![CDATA[Usa President]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8363</guid>
		<description><![CDATA[Mezz Pro-Am Billiards Tour Launches
Mika Immonen and Mezz Cues are proud to announce the Mezz Pro-Am Tour. The Mezz Tour is a 1-day Open Tournament with staggered entry fees and additional cash prizes for the top 2 finishers in the A/B and C/D division. Events will take place in the North East region.
“We are happy [...]]]></description>
		<wfw:commentRss>http://www.poolmagazines.com/billiard-news/mezz-pro-am-billiards-tour-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez and Testa Split Mezz Tour Honors</title>
		<link>http://www.poolmagazines.com/billiard-news/chavez-and-testa-split-mezz-tour-honors.html</link>
		<comments>http://www.poolmagazines.com/billiard-news/chavez-and-testa-split-mezz-tour-honors.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[1 John]]></category>
		<category><![CDATA[Bill Wilson]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Hanlon]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[John Graziano]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Keith Christman]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mcandrews]]></category>
		<category><![CDATA[Nau]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Wilson John]]></category>
		<category><![CDATA[Win 7]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8333</guid>
		<description><![CDATA[Chavez and Testa Split Mezz Tour Honors
Mezz Pro-Am Tour / Drexel Hill, PA
by Jose Burgos
The Mezz Pro-Am Tour’s first stop went off with a bang, hosted by Drexeline Billiards in Drexel Hill, PA, January 31. A strong field of 53 players came out, including Eddie Abraham, Shaun Wilkie, and Matt Krah, but Ignacio Chavez and Joey [...]]]></description>
		<wfw:commentRss>http://www.poolmagazines.com/billiard-news/chavez-and-testa-split-mezz-tour-honors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testa Takes Top Honors at Drexeline Billiards</title>
		<link>http://www.poolmagazines.com/billiard-news/testa-takes-top-honors-at-drexeline-billiards.html</link>
		<comments>http://www.poolmagazines.com/billiard-news/testa-takes-top-honors-at-drexeline-billiards.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Blaze]]></category>
		<category><![CDATA[Burket]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Danny Basavich]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Drexel Hill Pa]]></category>
		<category><![CDATA[Drexeline Billiards]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grau]]></category>
		<category><![CDATA[Hot Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Rutman]]></category>
		<category><![CDATA[Tim Anderson]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8093</guid>
		<description><![CDATA[Testa Takes Top Honors at Drexeline Billiards
Blaze 9-Ball Tour / Drexel Hill, PA
by Jose Burgos
The Blaze 9-Ball Tour made its way to Drexeline Billiards in Drexel Hill, PA, November 29, for a $1,000-added stop. A strong field of 49 players came out to compete, including Eddie Abraham, Brett Stottlemyer, Dave Grau, Josh Brothers, and Matt [...]]]></description>
		<wfw:commentRss>http://www.poolmagazines.com/billiard-news/testa-takes-top-honors-at-drexeline-billiards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krah Capitalizes on Blaze Tour</title>
		<link>http://www.poolmagazines.com/billiard-news/krah-capitalizes-on-blaze-tour.html</link>
		<comments>http://www.poolmagazines.com/billiard-news/krah-capitalizes-on-blaze-tour.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Blaze]]></category>
		<category><![CDATA[Danato]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Featured Players]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Madara]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Shaun Wilkie]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7949</guid>
		<description><![CDATA[Krah Capitalizes on Blaze Tour
Blaze 9-Ball Tour / Boothwyn, PA
by Jose Burgos
Matt Krah escaped a double-elimination final match to win the Blaze 9-Ball Tour’s November 8 stop. Hosted by Riley’s Billiards in Boothwyn, PA, this stop featured players such as Mike Miller, Joey Testa, Shaun Wilkie, and Josh Brothers.
Krah led the top half of the [...]]]></description>
		<wfw:commentRss>http://www.poolmagazines.com/billiard-news/krah-capitalizes-on-blaze-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidal Bests All on Blaze Tour</title>
		<link>http://www.poolmagazines.com/billiard-news/vidal-bests-all-on-blaze-tour.html</link>
		<comments>http://www.poolmagazines.com/billiard-news/vidal-bests-all-on-blaze-tour.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Bests]]></category>
		<category><![CDATA[Bill Gallagher]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Blaze]]></category>
		<category><![CDATA[Brooklyn Ny]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Lian]]></category>
		<category><![CDATA[Marc Vidal]]></category>
		<category><![CDATA[Marcus Chamat]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Michael Wong]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Miller Bill]]></category>
		<category><![CDATA[Nau]]></category>
		<category><![CDATA[November 1]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Rodriquez]]></category>
		<category><![CDATA[Skyline]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7934</guid>
		<description><![CDATA[Vidal Bests All on Blaze Tour
Blaze 9-Ball Tour / Brooklyn, NY
by Jose Burgos
The Blaze 9-Ball Tour made its way to Skyline Billiards in Brooklyn, NY, November 1. A strong field came out to play, including players like Marcus Chamat, Rob Pole, Mike Miller, Bill Gallagher, Victor Nau, and Carl Khan, but it was Marc “Spain” [...]]]></description>
		<wfw:commentRss>http://www.poolmagazines.com/billiard-news/vidal-bests-all-on-blaze-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testa is Tops on Blaze Tour</title>
		<link>http://www.poolmagazines.com/billiard-news/testa-is-tops-on-blaze-tour.html</link>
		<comments>http://www.poolmagazines.com/billiard-news/testa-is-tops-on-blaze-tour.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Bill Gallagher]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Blaze]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Brotherton]]></category>
		<category><![CDATA[Chau]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Joey Testa]]></category>
		<category><![CDATA[Jose Burgos]]></category>
		<category><![CDATA[Jose Garcia]]></category>
		<category><![CDATA[Krah]]></category>
		<category><![CDATA[Mark Stewart]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[October 11]]></category>
		<category><![CDATA[Shuff]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Win 7]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7821</guid>
		<description><![CDATA[Testa is Tops on Blaze Tour
Blaze 9-Ball Tour / Vineland, NJ
by Jose Burgos
Joey Testa took home first place at the October 11 stop, besting a field of 30 to earn top honors on the Blaze 9-Ball Tour. The $1,000-added stop was hosted by Q-Ball Billiards in Vineland, NJ, and was attended by players such as [...]]]></description>
		<wfw:commentRss>http://www.poolmagazines.com/billiard-news/testa-is-tops-on-blaze-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manalo Two for Two</title>
		<link>http://www.poolmagazines.com/billiard-news/manalo-two-for-two.html</link>
		<comments>http://www.poolmagazines.com/billiard-news/manalo-two-for-two.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Ariel Rivera]]></category>
		<category><![CDATA[Big 5]]></category>
		<category><![CDATA[Blaze]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[immonen]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Marlon Manalo]]></category>
		<category><![CDATA[Open Champ]]></category>
		<category><![CDATA[Oscar Bonilla]]></category>
		<category><![CDATA[Pat Byrne]]></category>
		<category><![CDATA[Prisoners]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Triumphant March]]></category>
		<category><![CDATA[West Hempstead Ny]]></category>
		<category><![CDATA[Win 7]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7766</guid>
		<description><![CDATA[Blaze 9-Ball Tour / West Hempstead, NY
by Jerry Tarantola
Marlon Manalo swept the Tri-State Tour’s September 26 event and then headed over to the Blaze 9-Ball Tour the next day, taking no prisoners on his triumphant march to the finish. The Blaze Tour was hosted by Raxx Bar &#38; Grill in West Hempstead, NY, where a [...]]]></description>
		<wfw:commentRss>http://www.poolmagazines.com/billiard-news/manalo-two-for-two.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidal Victorious Over Sansouci</title>
		<link>http://www.poolmagazines.com/billiard-news/blaze-pro-am-9-ball-tour/vidal-victorious-over-sansouci.html</link>
		<comments>http://www.poolmagazines.com/billiard-news/blaze-pro-am-9-ball-tour/vidal-victorious-over-sansouci.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 01:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=5689</guid>
		<description><![CDATA[Vidal Victorious Over Sansouci
Blaze 9-Ball Tour / Brooklyn, NY
by InsidePOOL Staff
Skyline Billiards played host to the December 14 stop of the Blaze 9-Ball Tour, won by Marc “Spain” Vidal. A strong field of 48 came out to Brooklyn, NY, to play, including George Sansouci, Tim Cahill, Liz Ford, Eddie Abraham, Jorge Rodriquez, and Rob Pole.
 
Vidal [...]]]></description>
		<wfw:commentRss>http://www.poolmagazines.com/billiard-news/blaze-pro-am-9-ball-tour/vidal-victorious-over-sansouci.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

